|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Conference Registration Rates |
|
You must now register on site on the Cornwallis Level of the WTCC.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Early Registration By April 28, 2006 | Registration After April 28, 2006 |
| Member CSC/CIC/Other Society | $375.00 | $470.00 |
| Non-Member | $525.00 | $620.00 |
| Foreign Visitor | $375.00 | $470.00 |
| Retired CSC/CIC Member | $165.00 | $205.00 |
| Unemployed CSC/CIC Member | $55.00 | $75.00 |
| Post-doc Member | $185.00 | $235.00 |
| Post-doc Non-Member | $375.00 | $470.00 |
| Chemical Education Affiliate | $80.00 | $100.00 |
| One-Day Registration Member | $190.00 | $240.00 |
| Non-Member | $265.00 | $320.00 |
| Accompanying Person | $25.00 | $25.00 |
| Student Registration Fees | ||
| Graduate Student Member | $80.00 | $100.00 |
| Graduate Student Non-Member | $240.00 | $285.00 |
| Undergraduate Student Member | $50.00 | $70.00 |
| Undergraduate Student Non-Member | $115.00 | $135.00 |
| Awards Dinner, Monday, May 29 (must register by May 15) | $60.00 | $60.00 |
| Lobster Banquet, Tuesday, May 30 (must register by May 15) | $70.00 | $80.00 |
CSC members benefit from a discount on
the conference registration.
Please click here for
information and an application form to apply for a
CSC membership.
| Registration on Site If you have pre-registered, you may pick up your badges, abstract/program books and conference bags at the following times. If you have not pre-registered, on-site registration may be completed at the following times. World Trade and Convention Centre
|
|
|
Saturday, May 27, 12:00 - 20:00 Sunday, May 28, 07:00 - 17:00 Monday, May 29, 07:00 - 17:00 Tuesday, May 30, 07:00 - 17:00 Wednesday, May 31, 07:00 - 13:30
|
|
This text was last updated: 25 May 2006
|
Latest update: 06 Feb 2006 06:54:34 PM- Contact the Webmaster - © Copyright 2005–2006 CIC/CSC